Search by vehicle
-
English
-
Deutsch
-
Česky
-
Română
-
Magyar
-
Українська
-
Русский
-
Slovenčina
-
Polski
-
Shqip
-
Svenska
-
Български
-
Suomi
-
ελληνικά
-
Español
-
Português
-
Српски
-
Türkçe
-
Hrvatski
-
Français
-
Italiano
-
اللغة العربية
-
Lietuvos
-
Latvijas
Application for S5614(MITSUBISHI)
| Brand | Model | Type | Year | Comments |
|---|---|---|---|---|
| AUSA | D600AP 3.6 | V3600-TE3B | 01.2014-12.2021 | |
| AUSA | D600APG 3.6 | V3600-TE3B | 01.2014-12.2021 | |
| AUSA | D1000AP 3.8 | V3800T | 01.2008-12.2021 | |
| AUSA | D1000APG 3.8 | V3800T | 01.2008-12.2021 | |
| AUSA | D600AP 3.8 | V3800CR-TE4B | 01.2014-12.2021 | |
| AUSA | D600 APG 3.8 | V3800CR-TE4B | 01.2014-12.2021 | |
| AUSA | D900AP 3.8 | V3800DI-T | 01.2008-12.2014 | |
| AUSA | T276H | - | ||
| AUSA | T306H | - | ||
| AUSA | T307H | - | ||
| AUSA | 20D-7 | - | ||
| AUSA | 20D-7E | - | ||
| AUSA | 22D-9S | - | ||
| AUSA | 25D-7 | - | ||
| AUSA | 25D-7E | - | ||
| AUSA | 25D-9S | - | ||
| AUSA | 272D | - | ||
| AUSA | 272D2 | - | ||
| BOMAG | BW 151 AC-50 | - | ||
| BOMAG | BW 151 AD-50 | - | ||
| BOMAG | BW154ACP-4 | - | ||
| BOMAG | BW154ACP-4AM | - | ||
| BOMAG | BW154AP-4 | - | ||
| BOMAG | BW154AP-4AM | - | ||
| BOMAG | 272D-XHP | - | ||
| BOMAG | 272D2-XHP | - | ||
| BOMAG | 272D3 | - | ||
| BOMAG | 272D3-XE | - | ||
| BOMAG | 297D | - | ||
| BOMAG | 297D2 | - | ||
| BOMAG | BW174 AP-4 3.8 | V3800 | 01.2010-12.2014 | |
| BOMAG | BW174 AP-4 AM 3.3 | V3307 | 01.2019-12.2022 | |
| BOMAG | BW174 AP-4 AM 3.8 | V3800 | 01.2011-12.2014 | |
| BOMAG | BW174 AP-4i 3.8 | V3800 | 01.2014-12.2021 | |
| BOMAG | BW174 APO-4i 3.8 | V3800 | 01.2017- | |
| BOMAG | BF300 C S340 TV 3.3 | V3307 | 01.2009-12.2013 | |
| BOMAG | BW154 ACP-4 3.3 | V3307 | 01.2008-12.2015 | |
| BOMAG | BW154 ACP-4i 3.3 | V3307 | 01.2015-12.2019 | |
| BOMAG | BW154 AP-4i 3.3 | V3307 | 01.2014-12.2019 | |
| BOMAG | BW154 APO-4i 3.3 | V3307 | 01.2017-12.2019 | |
| BOMAG | BW174 ACP-4i 3.8 | V3800 | 01.2017- | |
| BOMAG | BW174 ACP-4v AM 3.3 | V3307 | 01.2020-12.2022 | |
| CATERPILLAR | 914K 3.8 | C3.8 | 01.2014-12.2017 | |
| CATERPILLAR | 299D 3.8 | C3.8DIT | 01.2012-12.2015 | |
| CATERPILLAR | 272D XHP 3.8 | C3.8DIT | 01.2012-12.2015 | |
| CATERPILLAR | 272D2 3.8 | C3.8DIT | 01.2015-12.2019 | |
| CATERPILLAR | 272D2 XHP 3.8 | C3.8DIT | 01.2015-12.2019 | |
| CATERPILLAR | 272D3 3.8 | C3.8DIT | 01.2019-12.2022 | |
| CATERPILLAR | 272D3 3.8 | C3.8DIT | 01.2019-12.2022 | |
| CATERPILLAR | 272D3 XE 3.8 | C3.8DIT | 01.2019-12.2022 | |
| CATERPILLAR | 297D 3.8 | C3.8DIT | 01.2014-12.2015 | |
| CATERPILLAR | 297D XHP 3.8 | C3.8DIT | 01.2014-12.2015 | |
| CATERPILLAR | 297D2 3.8 | C3.8DIT | 01.2015-12.2018 | |
| CATERPILLAR | 297D2 XHP 3.3 | C3.8DIT | 01.2015-12.2018 | |
| CATERPILLAR | 272D | - | ||
| CATERPILLAR | 272D2 | - | ||
| CATERPILLAR | 272D2-XHP | - | ||
| CATERPILLAR | 297D-XHP | - | ||
| CATERPILLAR | 297D2 | - | ||
| CATERPILLAR | 297D2-XHP | - | ||
| CATERPILLAR | 299D | - | ||
| CATERPILLAR | 299D XHP 3.8 | C3.8DIT | 01.2012-12.2015 | |
| CATERPILLAR | 299D2 3.8 | C3.8DIT | 01.2015-12.2019 | |
| CATERPILLAR | 299D2 XHP 3.8 | C3.8DIT | 01.2015-12.2019 | |
| CATERPILLAR | 299D3 3.8 | C3.8DIT | 01.2019-12.2022 | |
| CATERPILLAR | 299D3 XE 3.8 | C3.8DIT | 01.2019-12.2022 | |
| CATERPILLAR | 910K | - | ||
| CATERPILLAR | 914K | - | ||
| CATERPILLAR | Engine | C3.8 | - | |
| CATERPILLAR | 272D-XHP | - | ||
| CATERPILLAR | 272D3 | - | ||
| CATERPILLAR | 272D3-XE | - | ||
| CATERPILLAR | 297D | - | ||
| CATERPILLAR | 299D3-XE | - | ||
| CATERPILLAR | 299DR-XE | - | ||
| CATERPILLAR | 30D-7 | - | ||
| CATERPILLAR | 30D-7E | - | ||
| CATERPILLAR | 30D-9S | - | ||
| CATERPILLAR | 33D-7 | - | ||
| CATERPILLAR | 33D-7E | - | ||
| CATERPILLAR | 33D-9S | - | ||
| CATERPILLAR | 35D-9F | - | ||
| CATERPILLAR | 35DF-7 | - | ||
| CATERPILLAR | 40D-9F | - | ||
| CATERPILLAR | 45D-9F | - | ||
| CATERPILLAR | 50DA-9F | - | ||
| CATERPILLAR | 910K 3.8 | C3.8 | 01.2014-12.2017 | |
| CATERPILLAR | 272D 3.8 | C3.8DIT | 01.2012-12.2015 | |
| CLARK | 660-36 | - | ||
| CLARK | Various Models | 01.1968-01.0001 | ||
| DYNAPAC | Various Models | - | ||
| DYNAPAC | 910K | - | ||
| GEHL | CTL185 | - | ||
| GEHL | 914K | - | ||
| HAMM | H 5i | - | ||
| HAMM | H 7i | - | ||
| HAMM | BW 151 AC-50 | - | ||
| HAMM | BW 151 AD-50 | - | ||
| HYSTER | H135FTK | - | ||
| HYSTER | H155FTK | - | ||
| HYSTER | S135FTG | - | ||
| HYSTER | S155FTG | - | ||
| HYSTER | BW154ACP-4 | - | ||
| HYSTER | BW154ACP-4AM | - | ||
| HYSTER | BW154AP-4 | - | ||
| HYSTER | BW154AP-4AM | - | ||
| HYUNDAI | 20D-7 | - | ||
| HYUNDAI | 20D-7E | - | ||
| HYUNDAI | 22D-9S | - | ||
| HYUNDAI | 25D-7 | - | ||
| HYUNDAI | 25D-7E | - | ||
| HYUNDAI | 25D-9S | - | ||
| HYUNDAI | 30D-7 | - | ||
| HYUNDAI | 30D-7E | - | ||
| HYUNDAI | 30D-9S | - | ||
| HYUNDAI | 33D-7 | - | ||
| HYUNDAI | 33D-7E | - | ||
| HYUNDAI | 33D-9S | - | ||
| HYUNDAI | 35D-9F | - | ||
| HYUNDAI | 35DF-7 | - | ||
| HYUNDAI | 40D-9F | - | ||
| HYUNDAI | 45D-9F | - | ||
| HYUNDAI | 50DA-9F | - | ||
| KUBOTA | Engine | V3307 | - | |
| KUBOTA | Engine | V3800 | - | |
| KUBOTA | Engine | V3300 | - | |
| KUBOTA | Engine | V3307-DI | - | |
| KUBOTA | Engine | V3600T | - | |
| KUBOTA | Engine | V3800DI-T | - | |
| KUBOTA | Engine | V3800TI | - | |
| KUBOTA | Engine | V6108TI | - | |
| KUBOTA | Engine | V6108 | - | |
| KUBOTA | H135FTK | - | ||
| KUBOTA | H155FTK | - | ||
| KUBOTA | H 5i | - | ||
| KUBOTA | H 7i | - | ||
| KUBOTA | MA-34 | - | ||
| KUBOTA | MA-36 | - | ||
| MANITOU | MLT 625-75 H | - | ||
| MUSTANG | MTL325 | - | ||
| TAKEUCHI | TL250 | - | ||
| TAKEUCHI | P125R | - | ||
| TUG | 660-36 | - | ||
| TUG | MA-34 | - | ||
| TUG | MA-36 | - | ||
| TUG | PT125 | - | ||
| TUG | S135FTG | - | ||
| TUG | S155FTG | - | ||
| VOLVO | SD75 | - | ||
| VOLVO | SD75B | - | ||
| VOLVO | DD105 | - | ||
| VOLVO | DD70 | - | ||
| VOLVO | DD70HF | - | ||
| VOLVO | P125R | - | ||
| VOLVO | PT125 | - | ||
| VOLVO | SD45 | - | ||
| VOLVO | SD45EF | - | ||
| VOLVO | SD45SD | - | ||
| VOLVO | SD70 | - | ||
| VOLVO | SD77A | - | ||
| VOLVO | T276H | - | ||
| VOLVO | T306H | - | ||
| VOLVO | T307H | - | ||
| VOLVO | TL250 | - | ||
| YALE | Various Models 2.5 | WG2503 | 01.1995-12.2005 |
