Search by vehicle
-
English
-
Deutsch
-
Česky
-
Română
-
Magyar
-
Українська
-
Русский
-
Slovenčina
-
Polski
-
Shqip
-
Svenska
-
Български
-
Suomi
-
ελληνικά
-
Español
-
Português
-
Српски
-
Türkçe
-
Hrvatski
-
Français
-
Italiano
-
اللغة العربية
-
Lietuvos
-
Latvijas
Application for S9222(LETRIKA)
| Brand | Model | Type | Year | Comments |
|---|---|---|---|---|
| CASE IH | CS 110 4.4 | 420.85 | 01.1997-12.2003 | |
| CASE IH | CS 130 6.6 | 620.92 | 01.1997-12.2003 | |
| CASE IH | CS 68 3.3 | 320.80 | 01.1998-12.2004 | |
| CASE IH | CS 75 3.3 | 320.81 | 01.1998-12.2005 | |
| CASE IH | CS 78 4.4 | 420.81 | 01.1998-12.2003 | |
| LANDINI | Atlas 75 4.0 | 1004 | - | |
| MASSEY FERGUSON | AA 550 | - | ||
| MASSEY FERGUSON | MF 200 | 01.1969-12.1992 | ||
| MASSEY FERGUSON | AA 660 | - | ||
| MASSEY FERGUSON | MF 2600 | - | ||
| MASSEY FERGUSON | MF 3065 | AT4.236 | 01.1986- | |
| MASSEY FERGUSON | MF 34 | - | ||
| MASSEY FERGUSON | MF 38 | - | ||
| MASSEY FERGUSON | MF 383 | A4.236 | 01.1986- | |
| MASSEY FERGUSON | MF 400 | - | ||
| MASSEY FERGUSON | MF 400X | - | ||
| MASSEY FERGUSON | MF 4200 | - | ||
| MASSEY FERGUSON | MF 500 | - | ||
| SAMPO ROSENLEW | SR 2035 | - | ||
| SAMPO ROSENLEW | SR 2045 | - | ||
| SAMPO ROSENLEW | SR 2055 | - | ||
| SAMPO ROSENLEW | SR 2065 | - | ||
| SAMPO ROSENLEW | SR 2075 | - | ||
| SAMPO ROSENLEW | SR 2085 | - | ||
| SAMPO ROSENLEW | SR 3045 6.6 | 620DSEL | - | |
| SAMPO ROSENLEW | SR 3065 6.6 | 620DSBAEL | - | |
| URSUS | C-330M | S312C | - | |
| URSUS | C-335 | S312C | - | |
| URSUS | C-360 | S4003 | - | |
| VALMET | 8150 | 620D | - | |
| VALMET | 8200 | 620D | 01.1990- | |
| VALMET | 8350 | 620DSI | - | |
| VALMET | 8400 | 620DST | - | |
| VALMET | 8400 | 620D | 01.1990- | |
| VALMET | 8450 | 620DST | - | |
| VALMET | 8450 6.6 | 620DWRE | 01.1996- | |
| VALMET | 8450 6.6 | 620DWR | 01.1996- | |
| VALMET | 8450 6.6 | 620DW | 01.1996- | |
| VALMET | 8550 | 620DS | - | |
| VALMET | 8550 7.4 | 634DSRE | - | |
| VALMET | 865 | 420DST | - | |
| VALMET | 8750 | 634DA | 01.1998- | |
| VALMET | 8950 7.4 | 620DSBIE | 01.1998- | |
| VALMET | 8950 7.4 | 634DSBIE | 01.1998- | |
| VALMET | 900 4.4 | 411B | - | |
| VALMET | 900 4.4 | 420DSRE | - | |
| VALMET | C100 | 420DST | - | |
| VALMET | C15 | 420DS | - | |
| VALMET | C20 | 420DS | - | |
| VALMET | C 200 | 420DS | - | |
| VALMET | Various Models | 03.2008- | ||
| VALMET | 8550 | 634DS | 01.1996-01.0001 | |
| VALMET | 8750 | 634DS | 01.1998-01.0001 | |
| VALMET | 255 | 320D | - | |
| VALMET | 355 | 320D | - | |
| VALMET | 365S | 320DST | - | |
| VALMET | 455 | 320DST | - | |
| VALMET | 465 | 320DST | - | |
| VALMET | 504 2.7 | 310B | 12.1981-06.1994 | |
| VALMET | 565 | 320DST | - | |
| VALMET | 604 3.3 | 311CS | 12.1981-06.1994 | |
| VALMET | 604 3.3 | 311C | 12.1981-06.1994 | |
| VALMET | 6100 | 320DST | - | |
| VALMET | 6100 | 320DS | - | |
| VALMET | 6300 4.4 | 420SRE | - | |
| VALMET | 6300 4.4 | 420 | - | |
| VALMET | 6400 | 420DS | - | |
| VALMET | 6400 | 420DW | - | |
| VALMET | 6600 | 320DST | - | |
| VALMET | 6600 | 420DS | - | |
| VALMET | 665S | 420D | - | |
| VALMET | 6750 4.4 | 420DWRIE | - | |
| VALMET | 6800 | 420DWI | - | |
| VALMET | 6850 4.4 | 420DWRIE | - | |
| VALMET | 800 | 420DR | - | |
| VALMET | 8000 | 620DS. | - | |
| VALMET | 805 4.4 | TD44DS8(411DS8) | 08.1982-06.1994 | |
| VALMET | 805-4 4.4 | TD44DS8(411DS8) | 08.1982-06.1994 | |
| VALMET | 8050 | 620DST | - | |
| VALMET | 8050 | 620D | - | |
| VALMET | 8050 6.6 | 62DS. | 01.1996- | |
| VALMET | 8100 | 620D | 01.1990- | |
| VALMET | 8150 | 620DST | - | |
| ZETOR | 4712 2.5 | Z4701 | 01.1974-12.1977 |
